68-fund ProFunds screener, 5 specialized AI analysts, live intraday NAV estimates, and 24/7 Sentinel push alerts. Built for serious TSP allocators.
Everything you need to trade TSP and the Mutual Fund Window like an institution — without paying for Bloomberg.
Five AI agents, each with a defined mandate and output protocol. Work with one or convene the full committee.
| Feature | ⬡ QCC (This Terminal) | MyTSPNest | TSP.gov |
|---|---|---|---|
| TSP Core Fund Prices | ✓ Live + official | ✓ Official FRTIB | ✓ Official |
| MFW / ProFunds (68 Funds) | ✓ Full screener | — Not available | — Not available |
| Intraday NAV Estimates | ✓ Proxy ETF model | — EOD only | — EOD only |
| Momentum Scoring (0–100) | ✓ Multi-factor desk | — | — |
| AI Investment Agents | ✓ 5 specialists + committee | — | — |
| Chart Vision Analysis | ✓ Gemini Pro vision | — | — |
| Trailing Stop Enforcement | ✓ Hard stop monitor | — | — |
| IFT Transfer Limit Tracking | ✓ 2/month enforcer | — | Partial |
| Push Alerts to Phone | ✓ ntfy — morning + 3PM | — | — |
| Retirement Calculators | ✓ | ✓ PRO | Basic |
| No Credentials Required | ✓ Self-hosted | — Account + bank link | — TSP login |
| LAN + Tailscale Remote Access | ✓ | — | — |
The terminal is running. Your desk data is live. Your AI council is standing by.
Enter the Terminal